US Women's | US Men's | EU | Mondo | Japan (cm) | Mexico (cm) | China (mm) |
5 | - | 36 | 21 | 21 | 21 | 210 |
6 | - | 37 | 22 | 22 | 22 | 220 |
7 | - | 38 | 23 | 23 | 23 | 230 |
8 | - | 39 | 24 | 24 | 24 | 240 |
9 | - | 40 | 25 | 25 | 25 | 250 |
10 | 8 | 41 | 26 | 26 | 26 | 260 |
11 | 9 | 42 | 27 | 27 | 27 | 270 |
- | 10 | 43 | 28 | 28 | 28 | 280 |
- | 11 | 44 | 29 | 29 | 29 | 290 |
- | 12 | 45 | 30 | 30 | 30 | 300 |
- | 13 | 46 | 31 | 31 | 31 | 310 |
- | 14 | 47 | 32 | 32 | 32 | 320 |
* Size notes: Our insoles run 'true to size' for performance footwear (e.g., running shoes, hiking boots, etc). We offer a complete size run for women & men. If you typically wear a half-size shoe, we recommend that you round up to the next size; e.g., 7.5/8, 8.5/9, 9.5/10, etc. Questions: hello@treadandbutter.com